Mumbai, Maharashtra
GST No. 27ADAFS4855L1ZM
Call 08048261660 86% Response Rate
Brand | Signia |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 24 Channel |
Model Name/Number | Motion 13 Nx |
Features | Wireless |
Battery | 25 mAH |
Signia’s new Motion™ 13 Nx harmonizes the wearer’s voice and the surrounding sounds, providing the most natural own voice and best speech understanding in noise. Its sleek, new housing design offers individual handling and fitting options to meet almost all of your customers’ wishes. Bluetooth-based direct streaming and the Signia app let Motion 13 Nx offer enhanced connectivity, while you can provide your customers with full live remote support via TeleCare.
Key features:View Complete details
Brand | Signia |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | Styletto Connect 5 |
Features | Wireless |
Power Source | Battery |
View Complete details
Brand | Signia |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | Pure 13 7Nx |
Features | Wireless |
Max Power Output | 119 dB SPL |
Power Source | Battery |
View Complete details
Brand | Signia |
Type | IIC |
Aid Placement | In The Ear |
No. Of Channels | 48 |
Fitting Range | 10 - 85 dB |
View Complete details
Brand | Signia |
Type | BTE |
Aid Placement | Behind The Ear |
Model Name/Number | Prompt S |
Channel | 8 |
View Complete details
Brand | Signia |
Type | ITC |
Aid Placement | Behind The Ear |
Model Name/Number | Run Click |
No. Of Channels | 8 |
View Complete details
Brand | Siemens |
Type | RIC |
Product Type | SIGNIA RIC HEARING AID |
Model Name/Number | PURE 7X |
No. Of Channels | 48 CHANNEL |
View Complete details
Brand | Siemens |
Product Type | Motion Charge & Go 1 Nx |
Type | RIC |
Aid Placement | Behind The Ear |
Model Name/Number | Motion Charge & Go 1 Nx |
No. Of Channels | 16 Channel |
View Complete details
Brand | Siemens |
Type | RIC |
Product Type | Pure Charge & Go 2 Nx |
Aid Placement | Behind The Ear |
No. Of Channels | 16 Channel |
View Complete details
Brand | Siemens |
Aid Placement | Behind The Ear |
Bandwidth | 12 P |
Power Source | Battery |
Features | Wireless |
Frequency Range | 100-6000Hz |
View Complete details
Brand | Siemens |
Aid Placement | Behind The Ear |
Battery Type | Button Cell (Zinc Air) |
Power Source | Battery |
Features | Wireless |
Frequency Range | 100-6000Hz |
View Complete details
Brand | Siemens |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 16 Channel |
Model Name/Number | Motion SA 1PX |
Features | Wireless |
View Complete details
Brand | Signia |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | 48 |
Model Name/Number | 312 nx Cros Pure |
Noise | 45 / 108 dB |
View Complete details
Brand | Siemens |
Type | CIC |
No. Of Channels | 10 |
Aid Placement | In The Canal |
Model Name/Number | Cros Silk Nx |
View Complete details
Brand | Signia |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | 48 |
Model Name/Number | Pure 312 7x |
View Complete details