Mumbai, Maharashtra
GST No. 27ADAFS4855L1ZM
Call 08048261660 86% Response Rate
Brand | Signia |
Type | Signia |
Aid Placement | Behind The Ear |
No. Of Channels | 48 |
Model Name/Number | Motion 13P 7Nx |
Fitting Range | 15-105 dB |
View Complete details
Brand | Signia |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 48 |
Model Name/Number | Motion Charge And Go 7Nx |
Connectivity | WIFI |
Fitting Range | 15-105 dB |
View Complete details
Brand | RESOUND |
Product Type | UP SMART 7 |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Model Name/Number | RESOUND UP SMART 7 |
Battery Size | 675 |
View Complete details
Brand | Resound |
Product Type | ENYA 288 DW P/HP BTE |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Model Name/Number | ENYA 288 DW P/HP BTE |
Battery Size | 13 |
View Complete details
Brand | Siemens |
Product Type | Signia Intuis 3 |
Type | BEHIND THE EAR |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Model Name/Number | Intuis 3 |
View Complete details
Brand | WIDEX |
Type | BTE |
Product Type | WIDEX ENJOY 30 FA /FP/FM BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 3-4 |
Model Name/Number | WIDEX ENJOY 30 FA BTE |
Battery Size | 13 |
View Complete details
Brand | RESOUND |
Type | RIC |
Aid Placement | RIC |
No. Of Channels | 12 CHANNEL |
Model Name/Number | RESOUND LINX 3D 561 |
View Complete details
Brand | Siemens |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 6 |
Battery Current | 675 mAh |
Fitting Range | 20 - 120 dB |
View Complete details
Brand | WIDEX |
Type | Visible |
No. Of Channels | 3-4 |
Model Name/Number | WIDEX DAILY 50 BTE |
View Complete details
Model Name/Number | Resound Enzo Q 998/988 BTE |
Type | Visible |
Product Type | Behind The Ear |
No. Of Channels | 17 Channels |
View Complete details
Model Name/Number | Sonic Nano Cheer 20 Bte |
Product Type | Behind The Ear |
Type | Visible |
No. Of Channels | Channel Free |
View Complete details
Brand | OTICON |
Type | BTE |
No. Of Channels | 16 Channel |
Model Name/Number | OTICON DYNAMO 4 POWER BTE |
View Complete details
Brand | OTICON |
Type | BTE |
Product Type | BEHIND THE EAR (BTE) HEARING AID |
Aid Placement | Behind The Ear |
No. Of Channels | 48 CHANNELS |
Model Name/Number | OTICON XCEED 2 UP BTE |
People with severe-to-profound hearing loss rely on hearing aids to get through each and every day, and it can be extremely challenging to follow the conversation with a group of friends, family members or colleagues. If several people are talking, it becomes harder and even more tiring to make sense of the conversations. With the new groundbreaking technology in Oticon Xceed, you will now have the support you need to actively take part in these situations without having to rely on guessing and lip reading. Oticon Xceed opens up your world like never before.
View Complete details